TYY Fire Alarm Control Panel YF-1
Description
Number of Loops | 5L |
Power Source | 110V AC 50/60HZ or 220V AC 50/60HZ |
Standby Battery | 24V DC |
Charging Voltage | Below DC26V 450mA, trickle charging |
Circuit Voltage | 24V DC operation voltage, under 10~11VDC 32mA |
Rated Impedance | Under 50Ω, Ground Resistance above 2MΩ |
Detector Connection | No limitation for Conventional Rate of Rise Heat / Fixed Temperature Heat Detectors ; Up to 30 Photoelectric Smoke Detectors (DC 24V 40μA) per zone |
E.O.L Resistor | 10KΩ |
Reviews
There are no reviews yet.